
Easy Power XL D – High pressure Compact Unit
500 – 1500 bar | 13 – 38 LPM | 30 – 37 kW
PTC offers you the Easy Power XL E Compact Unit, which is available in versions with a pressure of 500 to 1500 bar, a water output of 13 to 38 LPM and a capacity of 30 to 37 kW. This compact machine is very functional and with its mobility and high pressure provides an excellent solution to your high pressure problems. The Easy Power XL E unit is the perfect combination between compactness and functionality and with its large number of options in pressure, power, water flow and pump type, it provides the optimum solution to your problem. Furthermore, the excellent quality and reliability of these units guarantee very high efficiency and very low operating costs.
Overview of available Easy Power XL E Units
Fashion model | Flow | Busy | Power | rPM | Pump type | Weight |
Easy Power XL E 20/800 | 20 l / min | 800 bar | 30 kW | 1450/1750 RPM | HPP EVR | 450 kg |
Easy Power XL E 15/1000 | 15 l / min | 1000 bar | 30 kW | 1450/1750 RPM | HPP EVR | 450 kg |
Easy Power XL E 38/500 | 38 l / min | 500 bar | 37 kW | 1450/1750 RPM | HPP ELHR | 550 kg |
Easy Power XL E 30/600 | 30 l / min | 600 bar | 37 kW | 1450/1750 RPM | HPP ELHR | 550 kg |
Easy Power XL E 19/1000 | 19 l / min | 1000 bar | 37 kW | 1450/1750 RPM | HPP EVR | 550 kg |
Easy Power XL E 15/1250 | 15 l / min | 1250 bar | 37 kW | 1450/1750 RPM | HPP EFVR | 550 kg |
Easy Power XL E 13/1500 | 13 l / min | 1500 bar | 37 kW | 1450/1750 RPM | HPP EFVR | 550 kg |
